Enter your bill, choose a tip percentage, and instantly see how much to tip — and how to split it between your group.
Tipping norms vary by country and service type. In the US, 18–20% is now the standard for restaurant servers, with 15% considered the minimum for acceptable service and 25%+ for exceptional service. Tip percentages should generally be calculated on the pre-tax total.
| Service | Standard tip | Notes |
|---|---|---|
| Restaurant (sit-down) | 18–20% | 15% minimum, 25% for great service |
| Food delivery | 15–20% | Minimum $3–5 for small orders |
| Bartender | $1–2/drink | Or 15–20% on tab |
| Coffee / counter service | 10–15% | Optional; $0.50–1 per item |
| Hair salon / barber | 15–20% | On service total, not products |
| Taxi / rideshare | 15–20% | Uber/Lyft default is 15% |
| Hotel housekeeping | $2–5/night | Leave daily, not just checkout |
| Movers | $20–50/mover | More for long or difficult moves |
Tip on the pre-tax subtotal — that's the standard. Some restaurants display suggested tip amounts on receipts that are calculated on the post-tax total, which inflates the tip by a few percent. This calculator uses the bill amount you enter, so just enter the pre-tax amount if you want to be precise.